header photo

Wednesday, May 29, 2013

Mini-Meet Results

Pinewood Country Club HY-TEK's MEET MANAGER 3.0 - 11:39 AM 5/29/2013 Page 1

Mini Meet - 6/1/2013

Results

#1 Girls 6&U 25 Yard Free

Name Ag e Team Finals Time


1 Green, Mackenzie 6 PCC-LA 24.31

2 Cox, Caroline 6 PCC-LA 26.35

3 Zelden, Avery 5 PCC-LA 33.76

4 Barnes, Mia 6 PCC-LA 38.07

5 Samrow, Ella 5 PCC-LA 38.48

6 Miller, Haylie 6 PCC-LA 46.56

7 LaBourdette, Aubrey 6 PCC-LA 52.97

--- Kelly, Elizabeth 6 PCC-LA X57.36

#2 Boys 6&U 25 Yard Free

Name Ag e Team Finals Time


1 Smith, Caleb 6 PCC-LA 38.46

2 LaCoste, Kade 6 PCC-LA 42.28

3 Hirsh, Sam 6 PCC-LA 57.79

#3 Girls 7 25 Yard Free

Name Ag e Team Finals Time


1 Kronlage, Carley 7 PCC-LA 17.56

2 Dahmer, Ashlyn 7 PCC-LA 23.20

3 Tolbert, Lael 7 PCC-LA 32.41

4 Grant, Lilly 7 PCC-LA 37.46

--- Brockman, Kate 7 PCC-LA X47.01

#3 Girls 8 25 Yard Free

Name Ag e Team Finals Time


1 Green, Grace 8 PCC-LA 18.56

2 Smail, Madeline 8 PCC-LA 19.06

3 Stenstrom, Anna Grace 8 PCC-LA 19.18

4 Samrow, Riley 8 PCC-LA 21.77

5 Blagrove, Ariana 8 PCC-LA 27.07

6 Vander, Taylor 8 PCC-LA 28.43

7 Beaudette, Gabriella 8 PCC-LA 29.01

8 Colburn, Gracie 8 PCC-LA 34.27

9 Anticich, Nadia 8 PCC-LA 41.47

#4 Boys 7 25 Yard Free

Name Ag e Team Finals Time


1 Bostick, Declan 7 PCC-LA 22.45

2 Tonry, Patrick 7 PCC-LA 22.73

3 Paulk, Preston 7 PCC-LA 25.83

4 Cornibe, Robert 7 PCC-LA 36.18

5 Toranto, Rudy 7 PCC-LA 42.22

6 Richardson, Miles 7 PCC-LA 43.03

#4 Boys 8 25 Yard Free

Name Ag e Team Finals Time


1 Zelden, David 8 PCC-LA 20.47

2 Tonry, Richard 8 PCC-LA 22.83

3 Buckley, Nicholas 8 PCC-LA 24.31

4 Hebert, Peyton 8 PCC-LA 25.38

5 Pennier, Sam 8 PCC-LA 30.74

6 Trascher, Bruce 8 PCC-LA 31.72

#5 Girls 9 25 Yard Free

Name Ag e Team Finals Time


1 Meredith, Lexie 9 PCC-LA 17.22

2 Abney, Ella 9 PCC-LA 18.02

3 Marton, Zoey 9 PCC-LA 21.01

4 Cox, Georgia 9 PCC-LA 22.33

5 Vander, Sydney 9 PCC-LA 22.70

6 Smith, Katelyn 9 PCC-LA 29.32

#5 Girls 10 25 Yard Free

Name Ag e Team Finals Time


1 Haywood, Grace 10 PCC-LA 16.66

2 Loga, Miranda 10 PCC-LA 18.22

3 Laporte, Lauren 10 PCC-LA 19.64

4 Pugh, Charlotte 10 PCC-LA 22.32

5 Barnes, Avery 10 PCC-LA 22.42

--- Cefolia, Angelina 10 PCC-LA X39.40

#6 Boys 9 25 Yard Free

Name Ag e Team Finals Time


1 Bostick, Brayden 9 PCC-LA 19.29

2 Everard, Jack 9 PCC-LA 21.56

3 Tolbert, Caleb 9 PCC-LA 22.86

4 Pugh, Philip 9 PCC-LA 26.53

#6 Boys 10 25 Yard Free

Name Ag e Team Finals Time


1 Bonson, Michael 10 PCC-LA 15.80

2 Kronlage, Reed 10 PCC-LA 16.27

3 Landry, Luke 10 PCC-LA 18.59

4 Buckley, Garrett 10 PCC-LA 21.59

5 Olave, Gabriel 10 PCC-LA 34.41

#7 Girls 11 50 Yard Free

Name Ag e Team Finals Time


1 Colley, Sarah 11 PCC-LA 40.36

2 Latino, Madisyn 11 PCC-LA 41.83

3 Branton, Cailyn 11 PCC-LA 43.53

4 Sison, Lucy 11 PCC-LA 46.23

#7 Girls 12 50 Yard Free

Name Ag e Team Finals Time


1 Tonry, Claire 12 PCC-LA 34.01

2 Warren, Rebecca 12 PCC-LA 34.38

3 Homrighausen, Ally 12 PCC-LA 36.24

4 Rogers, Olivia 12 PCC-LA 42.78

5 Schneida, Amy 12 PCC-LA 51.69

#8 Boys 11 50 Yard Free

Name Ag e Team Finals Time


1 Rutter, Dustin 11 PCC-LA 38.10

2 Rogers, Luke 11 PCC-LA 40.34

3 Zelden, Troy 11 PCC-LA 41.18

4 Alonso, Ryver 11 PCC-LA 47.68

5 Meyer, Austin 11 PCC-LA 56.31

6 Srofe, Bo 11 PCC-LA 1:00.06

#8 Boys 12 50 Yard Free

Name Ag e Team Finals Time


1 Landry, Eddie 12 PCC-LA 30.77

2 Kelly, Patrick 12 PCC-LA 34.05

3 Carroll, Patrick 12 PCC-LA 38.45

4 Womack, Ben 12 PCC-LA 43.46

#9 Girls 13-14 50 Yard Free

Name Ag e Team Finals Time


1 Cefolia, Sophia 13 PCC-LA 44.59

2 Colley, Camille 13 PCC-LA 54.98

#10 Boys 13-14 50 Yard Free

Name Ag e Team Finals Time


1 Smail, Nicholas 14 PCC-LA 25.85

2 Harvey, Tanner 13 PCC-LA 27.69

3 Dahmer, Peyton 13 PCC-LA 28.61

4 Latino, Michael 13 PCC-LA 34.94

5 Sison, Dane 13 PCC-LA 37.52

6 Canepa, Craig 13 PCC-LA 52.94

#11 Girls 15-18 50 Yard Free

Name Ag e Team Finals Time


1 Meredith, Shelby 17 PCC-LA 27.68

2 Robinson, Amber 17 PCC-LA 27.83

3 Bennett, Erica 15 PCC-LA 28.71

4 Ganucheau, Bethany 16 PCC-LA 30.17

5 Webb, Stacey 16 PCC-LA 30.67

6 Latino, Emily 15 PCC-LA 32.34

7 Toranto, Julianna 17 PCC-LA 32.38

8 Srofe, Mary Catherine 18 PCC-LA 33.45

9 Landry, Emily 15 PCC-LA 37.56

10 Spicuzza, Janice 15 PCC-LA 44.83

11 Dearmon, Layette 16 PCC-LA 57.44

#12 Boys 15-18 50 Yard Free

Name Ag e Team Finals Time


1 Pittman, Jordan 17 PCC-LA 23.56

2 Harvey, Payton 16 PCC-LA 26.35

3 Warren, Zachary 15 PCC-LA 27.04

4 Smith, Brandon 15 PCC-LA 27.37

5 Pearcy, Mason 16 PCC-LA 27.99

6 Blakely, Jason 15 PCC-LA 28.23

#13 Girls 7 100 Yard IM

Name Ag e Team Finals Time


--- Kronlage, Carley 7 PCC-LA X1:47.54

#13 Girls 8 100 Yard IM

Name Ag e Team Finals Time


1 Stenstrom, Anna Grace 8 PCC-LA 2:04.21

2 Samrow, Riley 8 PCC-LA 2:08.36

3 Smail, Madeline 8 PCC-LA 2:11.20

--- Green, Grace 8 PCC-LA X1:57.77

#14 Boys 7 100 Yard IM

Name Ag e Team Finals Time


--- Bostick, Declan 7 PCC-LA X2:24.01

#14 Boys 8 100 Yard IM

Name Ag e Team Finals Time


1 Zelden, David 8 PCC-LA 2:13.07

2 Tonry, Richard 8 PCC-LA 2:21.40

--- Hebert, Peyton 8 PCC-LA X2:31.52

Pinewood Country Club HY-TEK's MEET MANAGER 3.0 - 11:39 AM 5/29/2013 Page 2

Mini Meet - 6/1/2013

Results

#15 Girls 9 100 Yard IM

Name Ag e Team Finals Time


1 Abney, Ella 9 PCC-LA 1:50.30

2 Meredith, Lexie 9 PCC-LA 1:54.65

--- Marton, Zoey 9 PCC-LA X1:57.02

--- Cox, Georgia 9 PCC-LA X2:35.76

#15 Girls 10 100 Yard IM

Name Ag e Team Finals Time


1 Haywood, Grace 10 PCC-LA 1:49.82

2 Laporte, Lauren 10 PCC-LA 1:54.10

3 Barnes, Avery 10 PCC-LA 2:14.17

--- Loga, Miranda 10 PCC-LA X1:50.72

#16 Boys 9 100 Yard IM

Name Ag e Team Finals Time


--- Bostick, Brayden 9 PCC-LA X2:09.81

--- Everard, Jack 9 PCC-LA X2:25.72

#16 Boys 10 100 Yard IM

Name Ag e Team Finals Time


1 Kronlage, Reed 10 PCC-LA 1:39.62

2 Bonson, Michael 10 PCC-LA 1:41.65

3 Landry, Luke 10 PCC-LA 1:54.10

4 Buckley, Garrett 10 PCC-LA 2:18.26

#17 Girls 11 100 Yard IM

Name Ag e Team Finals Time


1 Latino, Madisyn 11 PCC-LA 1:46.04

2 Colley, Sarah 11 PCC-LA 1:54.92

3 Sison, Lucy 11 PCC-LA 2:00.96

--- Branton, Cailyn 11 PCC-LA X2:05.50

#17 Girls 12 100 Yard IM

Name Ag e Team Finals Time


1 Tonry, Claire 12 PCC-LA 1:29.57

2 Warren, Rebecca 12 PCC-LA 1:30.57

3 Homrighausen, Ally 12 PCC-LA 1:35.48

4 Rogers, Olivia 12 PCC-LA 1:40.80

#18 Boys 11 100 Yard IM

Name Ag e Team Finals Time


1 Rutter, Dustin 11 PCC-LA 1:46.92

2 Zelden, Troy 11 PCC-LA 1:53.02

3 Rogers, Luke 11 PCC-LA 2:03.46

4 Alonso, Ryver 11 PCC-LA 2:19.47

5 Srofe, Bo 11 PCC-LA 2:26.71

--- Meyer, Austin 11 PCC-LA X2:41.50

#18 Boys 12 100 Yard IM

Name Ag e Team Finals Time


1 Landry, Eddie 12 PCC-LA 1:15.86

2 Kelly, Patrick 12 PCC-LA 1:31.60

3 Carroll, Patrick 12 PCC-LA 1:50.56

--- Womack, Ben 12 PCC-LA X1:49.49

#19 Girls 13-14 100 Yard IM

Name Ag e Team Finals Time


1 Cefolia, Sophia 13 PCC-LA 1:54.56

2 Colley, Camille 13 PCC-LA 2:15.35

#20 Boys 13-14 100 Yard IM

Name Ag e Team Finals Time


1 Smail, Nicholas 14 PCC-LA 1:08.21

2 Dahmer, Peyton 13 PCC-LA 1:17.20

3 Harvey, Tanner 13 PCC-LA 1:17.68

4 Sison, Dane 13 PCC-LA 1:38.86

--- Latino, Michael 13 PCC-LA X1:40.43

#21 Girls 15-18 100 Yard IM

Name Ag e Team Finals Time


1 Meredith, Shelby 17 PCC-LA 1:10.11

2 Robinson, Amber 17 PCC-LA 1:12.94

3 Toranto, Julianna 17 PCC-LA 1:14.66

4 Bennett, Erica 15 PCC-LA 1:16.82

5 Ganucheau, Bethany 16 PCC-LA 1:21.14

6 Webb, Stacey 16 PCC-LA 1:21.62

7 Srofe, Mary Catherine 18 PCC-LA 1:28.58

8 Latino, Emily 15 PCC-LA 1:29.50

9 Landry, Emily 15 PCC-LA 1:39.10

#22 Boys 15-18 100 Yard IM

Name Ag e Team Finals Time


1 Harvey, Payton 16 PCC-LA 1:07.91

2 Pittman, Jordan 17 PCC-LA 1:08.03

3 Smith, Brandon 15 PCC-LA 1:12.09

4 Warren, Zachary 15 PCC-LA 1:12.71

5 Blakely, Jason 15 PCC-LA 1:16.34

6 Pearcy, Mason 16 PCC-LA 1:20.18

#23 Girls 6&U 25 Yard Back

Name Ag e Team Finals Time


1 Green, Mackenzie 6 PCC-LA 33.73

2 Cox, Caroline 6 PCC-LA 37.74

3 Barnes, Mia 6 PCC-LA 38.60

4 LaBourdette, Aubrey 6 PCC-LA 49.85

5 Miller, Haylie 6 PCC-LA 58.13

6 Samrow, Ella 5 PCC-LA 1:01.24

--- Zelden, Avery 5 PCC-LA X42.73

--- Kelly, Elizabeth 6 PCC-LA X47.69

#24 Boys 6&U 25 Yard Back

Name Ag e Team Finals Time


1 Smith, Caleb 6 PCC-LA 47.56

--- LaCoste, Kade 6 PCC-LA X2:23.07

#25 Girls 7 25 Yard Back

Name Ag e Team Finals Time


1 Kronlage, Carley 7 PCC-LA 23.04

2 Dahmer, Ashlyn 7 PCC-LA 30.75

3 Grant, Lilly 7 PCC-LA 44.95

4 Brockman, Kate 7 PCC-LA 49.33

#25 Girls 8 25 Yard Back

Name Ag e Team Finals Time


1 Samrow, Riley 8 PCC-LA 23.62

2 Green, Grace 8 PCC-LA 24.05

3 Stenstrom, Anna Grace 8 PCC-LA 24.90

4 Smail, Madeline 8 PCC-LA 25.39

5 Vander, Taylor 8 PCC-LA 29.51

6 Beaudette, Gabriella 8 PCC-LA 30.07

7 Colburn, Gracie 8 PCC-LA 31.30

8 Anticich, Nadia 8 PCC-LA 2:59.19

--- Blagrove, Ariana 8 PCC-LA X41.98

#26 Boys 7 25 Yard Back

Name Ag e Team Finals Time


1 Bostick, Declan 7 PCC-LA 26.45

2 Tonry, Patrick 7 PCC-LA 37.31

3 Paulk, Preston 7 PCC-LA 45.52

4 Richardson, Miles 7 PCC-LA 47.05

5 Cornibe, Robert 7 PCC-LA 1:01.79

6 Toranto, Rudy 7 PCC-LA 1:09.01

#26 Boys 8 25 Yard Back

Name Ag e Team Finals Time


1 Buckley, Nicholas 8 PCC-LA 25.88

2 Hebert, Peyton 8 PCC-LA 27.08

3 Zelden, David 8 PCC-LA 28.48

4 Tonry, Richard 8 PCC-LA 32.19

5 Trascher, Bruce 8 PCC-LA 33.97

--- Pennier, Sam 8 PCC-LA X1:06.47

#27 Girls 9 25 Yard Back

Name Ag e Team Finals Time


1 Abney, Ella 9 PCC-LA 22.28

2 Meredith, Lexie 9 PCC-LA 24.56

3 Marton, Zoey 9 PCC-LA 24.84

4 Cox, Georgia 9 PCC-LA 26.95

5 Vander, Sydney 9 PCC-LA 26.97

6 Smith, Katelyn 9 PCC-LA 33.72

#27 Girls 10 25 Yard Back

Name Ag e Team Finals Time


1 Haywood, Grace 10 PCC-LA 21.92

2 Laporte, Lauren 10 PCC-LA 22.90

3 Loga, Miranda 10 PCC-LA 24.31

4 Barnes, Avery 10 PCC-LA 24.59

#28 Boys 9 25 Yard Back

Name Ag e Team Finals Time


1 Bostick, Brayden 9 PCC-LA 23.49

2 Everard, Jack 9 PCC-LA 29.57

3 Pugh, Philip 9 PCC-LA 31.20

#28 Boys 10 25 Yard Back

Name Ag e Team Finals Time


1 Bonson, Michael 10 PCC-LA 20.18

2 Kronlage, Reed 10 PCC-LA 21.77

3 Landry, Luke 10 PCC-LA 21.80

4 Buckley, Garrett 10 PCC-LA 27.31

5 Olave, Gabriel 10 PCC-LA 47.66

#29 Girls 11 50 Yard Back

Name Ag e Team Finals Time


1 Latino, Madisyn 11 PCC-LA 51.54

2 Colley, Sarah 11 PCC-LA 55.01

3 Sison, Lucy 11 PCC-LA 56.09

4 Branton, Cailyn 11 PCC-LA 59.75

Pinewood Country Club HY-TEK's MEET MANAGER 3.0 - 11:39 AM 5/29/2013 Page 3

Mini Meet - 6/1/2013

Results

#29 Girls 12 50 Yard Back

Name Ag e Team Finals Time


1 Tonry, Claire 12 PCC-LA 43.94

2 Warren, Rebecca 12 PCC-LA 44.50

3 Rogers, Olivia 12 PCC-LA 45.76

4 Homrighausen, Ally 12 PCC-LA 49.00

5 Schneida, Amy 12 PCC-LA 59.50

#30 Boys 11 50 Yard Back

Name Ag e Team Finals Time


1 Rutter, Dustin 11 PCC-LA 54.60

2 Zelden, Troy 11 PCC-LA 56.62

3 Rogers, Luke 11 PCC-LA 59.37

4 Alonso, Ryver 11 PCC-LA 1:05.88

5 Meyer, Austin 11 PCC-LA 1:14.54

--- Srofe, Bo 11 PCC-LA X1:13.88

#30 Boys 12 50 Yard Back

Name Ag e Team Finals Time


1 Landry, Eddie 12 PCC-LA 40.67

2 Kelly, Patrick 12 PCC-LA 43.62

3 Carroll, Patrick 12 PCC-LA 44.55

4 Womack, Ben 12 PCC-LA 57.30

#31 Girls 13-14 50 Yard Back

Name Ag e Team Finals Time


1 Colley, Camille 13 PCC-LA 1:03.58

--- Cefolia, Sophia 13 PCC-LA X55.80

#32 Boys 13-14 50 Yard Back

Name Ag e Team Finals Time


1 Smail, Nicholas 14 PCC-LA 29.45

2 Dahmer, Peyton 13 PCC-LA 36.44

3 Harvey, Tanner 13 PCC-LA 36.70

4 Latino, Michael 13 PCC-LA 51.77

5 Sison, Dane 13 PCC-LA 52.04

6 Canepa, Craig 13 PCC-LA 1:01.97

#33 Girls 15-18 50 Yard Back

Name Ag e Team Finals Time


1 Meredith, Shelby 17 PCC-LA 33.17

2 Robinson, Amber 17 PCC-LA 34.05

3 Bennett, Erica 15 PCC-LA 34.63

4 Toranto, Julianna 17 PCC-LA 35.65

5 Webb, Stacey 16 PCC-LA 38.89

6 Latino, Emily 15 PCC-LA 42.01

7 Landry, Emily 15 PCC-LA 43.08

8 Srofe, Mary Catherine 18 PCC-LA 43.69

9 Spicuzza, Janice 15 PCC-LA 56.89

10 Dearmon, Layette 16 PCC-LA 1:10.59

#34 Boys 15-18 50 Yard Back

Name Ag e Team Finals Time


1 Pittman, Jordan 17 PCC-LA 30.55

2 Smith, Brandon 15 PCC-LA 33.05

3 Harvey, Payton 16 PCC-LA 33.71

4 Warren, Zachary 15 PCC-LA 35.54

5 Blakely, Jason 15 PCC-LA 36.10

6 Pearcy, Mason 16 PCC-LA 40.57

#47 Girls 7 25 Yard Breast

Name Ag e Team Finals Time


1 Kronlage, Carley 7 PCC-LA 25.10

--- Dahmer, Ashlyn 7 PCC-LA X44.59

#47 Girls 8 25 Yard Breast

Name Ag e Team Finals Time


1 Green, Grace 8 PCC-LA 28.90

2 Stenstrom, Anna Grace 8 PCC-LA 30.43

3 Samrow, Riley 8 PCC-LA 30.67

4 Smail, Madeline 8 PCC-LA 34.08

5 Beaudette, Gabriella 8 PCC-LA 35.17

6 Vander, Taylor 8 PCC-LA 45.49

--- Blagrove, Ariana 8 PCC-LA X30.86

--- Colburn, Gracie 8 PCC-LA X38.32

#48 Boys 7 25 Yard Breast

Name Ag e Team Finals Time


1 Bostick, Declan 7 PCC-LA 30.86

2 Paulk, Preston 7 PCC-LA 50.75

#48 Boys 8 25 Yard Breast

Name Ag e Team Finals Time


1 Trascher, Bruce 8 PCC-LA 29.79

2 Buckley, Nicholas 8 PCC-LA 30.00

3 Tonry, Richard 8 PCC-LA 31.44

4 Zelden, David 8 PCC-LA 34.90

--- Pennier, Sam 8 PCC-LA X42.36

--- Hebert, Peyton 8 PCC-LA X49.42

#49 Girls 9 25 Yard Breast

Name Ag e Team Finals Time


1 Abney, Ella 9 PCC-LA 27.79

2 Meredith, Lexie 9 PCC-LA 28.36

3 Marton, Zoey 9 PCC-LA 28.83

4 Cox, Georgia 9 PCC-LA 32.97

--- Vander, Sydney 9 PCC-LA X34.81

#49 Girls 10 25 Yard Breast

Name Ag e Team Finals Time


1 Haywood, Grace 10 PCC-LA 25.22

2 Loga, Miranda 10 PCC-LA 26.85

3 Barnes, Avery 10 PCC-LA 30.43

4 Pugh, Charlotte 10 PCC-LA 37.96

--- Laporte, Lauren 10 PCC-LA X28.63

--- Cefolia, Angelina 10 PCC-LA X36.40

#50 Boys 9 25 Yard Breast

Name Ag e Team Finals Time


1 Everard, Jack 9 PCC-LA 33.87

--- Bostick, Brayden 9 PCC-LA X33.98

#50 Boys 10 25 Yard Breast

Name Ag e Team Finals Time


1 Kronlage, Reed 10 PCC-LA 24.72

2 Bonson, Michael 10 PCC-LA 25.34

3 Landry, Luke 10 PCC-LA 27.37

4 Buckley, Garrett 10 PCC-LA 31.11

#51 Girls 11 50 Yard Breast

Name Ag e Team Finals Time


1 Latino, Madisyn 11 PCC-LA 52.49

2 Colley, Sarah 11 PCC-LA 1:02.15

3 Branton, Cailyn 11 PCC-LA 1:07.65

4 Sison, Lucy 11 PCC-LA 1:08.29

#51 Girls 12 50 Yard Breast

Name Ag e Team Finals Time


1 Tonry, Claire 12 PCC-LA 45.17

2 Warren, Rebecca 12 PCC-LA 45.38

3 Rogers, Olivia 12 PCC-LA 48.37

4 Homrighausen, Ally 12 PCC-LA 49.15

#52 Boys 11 50 Yard Breast

Name Ag e Team Finals Time


1 Rutter, Dustin 11 PCC-LA 57.57

2 Zelden, Troy 11 PCC-LA 59.03

3 Srofe, Bo 11 PCC-LA 1:07.33

4 Rogers, Luke 11 PCC-LA 1:11.82

5 Alonso, Ryver 11 PCC-LA 1:14.44

6 Meyer, Austin 11 PCC-LA 1:36.05

#52 Boys 12 50 Yard Breast

Name Ag e Team Finals Time


1 Landry, Eddie 12 PCC-LA 38.42

2 Kelly, Patrick 12 PCC-LA 47.39

3 Carroll, Patrick 12 PCC-LA 57.98

4 Womack, Ben 12 PCC-LA 1:01.02

#53 Girls 13-14 50 Yard Breast

Name Ag e Team Finals Time


1 Colley, Camille 13 PCC-LA 1:05.83

--- Cefolia, Sophia 13 PCC-LA X59.53

#54 Boys 13-14 50 Yard Breast

Name Ag e Team Finals Time


1 Harvey, Tanner 13 PCC-LA 36.33

2 Smail, Nicholas 14 PCC-LA 40.88

3 Dahmer, Peyton 13 PCC-LA 43.56

4 Sison, Dane 13 PCC-LA 50.11

5 Latino, Michael 13 PCC-LA 52.19

6 Canepa, Craig 13 PCC-LA 59.80

#55 Girls 15-18 50 Yard Breast

Name Ag e Team Finals Time


1 Robinson, Amber 17 PCC-LA 37.32

2 Meredith, Shelby 17 PCC-LA 39.21

3 Toranto, Julianna 17 PCC-LA 39.68

4 Bennett, Erica 15 PCC-LA 40.20

5 Webb, Stacey 16 PCC-LA 42.72

6 Latino, Emily 15 PCC-LA 43.55

7 Srofe, Mary Catherine 18 PCC-LA 45.13

8 Landry, Emily 15 PCC-LA 45.84

#56 Boys 15-18 50 Yard Breast

Name Ag e Team Finals Time


1 Harvey, Payton 16 PCC-LA 32.40

2 Pittman, Jordan 17 PCC-LA 38.36

Pinewood Country Club HY-TEK's MEET MANAGER 3.0 - 11:39 AM 5/29/2013 Page 4

Mini Meet - 6/1/2013

Results

(#56 Boys 15-18 50 Yard Breast)


3 Smith, Brandon 15 PCC-LA 40.29

4 Warren, Zachary 15 PCC-LA 40.78

5 Blakely, Jason 15 PCC-LA 42.07

6 Pearcy, Mason 16 PCC-LA 44.30

#57 Girls 6&U 25 Yard Fly

Name Ag e Team Finals Time


1 Green, Mackenzie 6 PCC-LA 33.85

--- Cox, Caroline 6 PCC-LA X37.41

--- Barnes, Mia 6 PCC-LA X1:00.49

--- Miller, Haylie 6 PCC-LA X1:14.75

#57 Girls 7 25 Yard Fly

Name Ag e Team Finals Time


1 Kronlage, Carley 7 PCC-LA 23.75

2 Dahmer, Ashlyn 7 PCC-LA 35.46

#57 Girls 8 25 Yard Fly

Name Ag e Team Finals Time


1 Stenstrom, Anna Grace 8 PCC-LA 22.45

2 Smail, Madeline 8 PCC-LA 23.13

3 Green, Grace 8 PCC-LA 25.21

4 Samrow, Riley 8 PCC-LA 30.81

5 Vander, Taylor 8 PCC-LA 33.36

6 Blagrove, Ariana 8 PCC-LA 45.49

--- Beaudette, Gabriella 8 PCC-LA X38.15

#58 Boys 7 25 Yard Fly

Name Ag e Team Finals Time


1 Bostick, Declan 7 PCC-LA 27.55

2 Tonry, Patrick 7 PCC-LA 30.81

--- Richardson, Miles 7 PCC-LA X1:04.85

#58 Boys 8 25 Yard Fly

Name Ag e Team Finals Time


1 Tonry, Richard 8 PCC-LA 28.54

2 Zelden, David 8 PCC-LA 30.30

3 Buckley, Nicholas 8 PCC-LA 33.46

4 Trascher, Bruce 8 PCC-LA 35.96

--- Hebert, Peyton 8 PCC-LA X35.33

#59 Girls 9 25 Yard Fly

Name Ag e Team Finals Time


1 Meredith, Lexie 9 PCC-LA 20.43

2 Abney, Ella 9 PCC-LA 20.71

3 Vander, Sydney 9 PCC-LA 30.04

4 Cox, Georgia 9 PCC-LA 32.61

--- Marton, Zoey 9 PCC-LA X30.65

#59 Girls 10 25 Yard Fly

Name Ag e Team Finals Time


1 Haywood, Grace 10 PCC-LA 24.30

2 Loga, Miranda 10 PCC-LA 25.17

3 Laporte, Lauren 10 PCC-LA 25.41

4 Barnes, Avery 10 PCC-LA 28.35

5 Pugh, Charlotte 10 PCC-LA 34.97

#60 Boys 9 25 Yard Fly

Name Ag e Team Finals Time


1 Bostick, Brayden 9 PCC-LA 22.73

2 Pugh, Philip 9 PCC-LA 27.19

--- Everard, Jack 9 PCC-LA X30.97

#60 Boys 10 25 Yard Fly

Name Ag e Team Finals Time


1 Bonson, Michael 10 PCC-LA 18.52

2 Kronlage, Reed 10 PCC-LA 19.49

3 Landry, Luke 10 PCC-LA 24.96

4 Buckley, Garrett 10 PCC-LA 28.64

5 Olave, Gabriel 10 PCC-LA 42.42

#61 Girls 11 50 Yard Fly

Name Ag e Team Finals Time


1 Latino, Madisyn 11 PCC-LA 52.30

2 Sison, Lucy 11 PCC-LA 57.73

3 Colley, Sarah 11 PCC-LA 1:01.43

4 Branton, Cailyn 11 PCC-LA 1:13.98

#61 Girls 12 50 Yard Fly

Name Ag e Team Finals Time


1 Tonry, Claire 12 PCC-LA 39.57

2 Warren, Rebecca 12 PCC-LA 42.38

3 Homrighausen, Ally 12 PCC-LA 44.89

4 Rogers, Olivia 12 PCC-LA 45.36

5 Schneida, Amy 12 PCC-LA 1:03.40

#62 Boys 11 50 Yard Fly

Name Ag e Team Finals Time


1 Rutter, Dustin 11 PCC-LA 50.80

2 Rogers, Luke 11 PCC-LA 1:01.87

3 Zelden, Troy 11 PCC-LA 1:05.35

--- Alonso, Ryver 11 PCC-LA X1:07.63

--- Meyer, Austin 11 PCC-LA X1:14.91

--- Srofe, Bo 11 PCC-LA X1:22.46

#62 Boys 12 50 Yard Fly

Name Ag e Team Finals Time


1 Landry, Eddie 12 PCC-LA 36.26

2 Kelly, Patrick 12 PCC-LA 45.71

3 Carroll, Patrick 12 PCC-LA 57.58

--- Womack, Ben 12 PCC-LA X55.91

#63 Girls 13-14 50 Yard Fly

Name Ag e Team Finals Time


1 Cefolia, Sophia 13 PCC-LA 1:04.32

2 Colley, Camille 13 PCC-LA 1:10.07

#64 Boys 13-14 50 Yard Fly

Name Ag e Team Finals Time


1 Smail, Nicholas 14 PCC-LA 28.66

2 Dahmer, Peyton 13 PCC-LA 36.17

3 Harvey, Tanner 13 PCC-LA 38.52

4 Sison, Dane 13 PCC-LA 51.80

5 Canepa, Craig 13 PCC-LA 1:13.08

--- Latino, Michael 13 PCC-LA X58.81

#65 Girls 15-18 50 Yard Fly

Name Ag e Team Finals Time


1 Meredith, Shelby 17 PCC-LA 30.40

2 Toranto, Julianna 17 PCC-LA 33.45

3 Robinson, Amber 17 PCC-LA 34.28

4 Bennett, Erica 15 PCC-LA 35.85

5 Webb, Stacey 16 PCC-LA 38.84

6 Srofe, Mary Catherine 18 PCC-LA 45.83

7 Latino, Emily 15 PCC-LA 46.65

8 Landry, Emily 15 PCC-LA 51.59

9 Dearmon, Layette 16 PCC-LA 1:13.57

--- Spicuzza, Janice 15 PCC-LA X1:12.00

#66 Boys 15-18 50 Yard Fly

Name Ag e Team Finals Time


1 Warren, Zachary 15 PCC-LA 29.24

2 Pittman, Jordan 17 PCC-LA 30.45

3 Smith, Brandon 15 PCC-LA 31.21

4 Blakely, Jason 15 PCC-LA 31.97

5 Harvey, Payton 16 PCC-LA 34.07

6 Pearcy, Mason 16 PCC-LA 35.29


No comments:

Post a Comment